Property Attributes
- MLS#679401
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityCantonment
- AreaEscambia - Fl
- NeighborhoodCarrington
- Zip32533
- StyleCraftsman
- Year Built2024
- Price$ 342,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.18 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to "CARRINGTON"A Beautiful Gated Community!!! Stunning attention to detail is evident in this 3 bedroom, 2 bath Home. The Kitchen is a open, with custom maple cabinets with soft close drawers, granite countertops, upgraded faucets, stainless steel farm sink, natural gas range, recessed LED lighting, pendant lighting, and under-cabinet lighting. Ceiling Fans in living room and all bedrooms. This home features 9' walls with trey ceilings in the living room and master bedroom, crown molding, 6" baseboards, Spanish Lace textured walls & ceilings & rounded corners. The luxurious Master Bath comes with double vanity/granite countertops, free standing tub, tiled shower, and walk in closet. A large rear covered porch creates a great space for outdoor entertainment. This home comes with a gas tankless water heater, fully sodded yard & sprinkler system, fence and blinds. Neighborhood Amenities - Tennis & Pickle Ball Courts are complete, Club House is under construction and Pool will be breaking ground soon. Call today for your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Allen Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $348,000 |
| 8/3/2026 | Listed $347,000 |
| 9/1/2026 | 1$345,000 |
| 9/14/2026 | 1$342,000 |
General Features
| Living Area | 1919 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater/Gas,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Carrington |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 to North on Hwy 29. From Intersection of (N) Pensacola Blvd and Quintette Rd turn RIGHT onto Quintette Rd and then LEFT onto Meeting St |
| High School | Tate |
| City | Cantonment |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Jim Allen |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | RANSOM |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Tracy Lynn |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 224 |
| Kitchen Length | 14 |
| Kitchen Width | 16 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Living Room Area | 324 |
| Living Room Length | 18 |
| Living Room Width | 18 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 140 |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Fencing | Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1919 |
| OwnerPhone | 850-501-1111 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida