Property Attributes
- MLS#689105
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodWest King Tract
- Zip32501
- StyleCottage
- Year Built1932
- Price$ 351,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1574
- Lot Size0.13 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Come see this beautifully remodeled gem, spacious 4 bed, 2.5 bath with 1,574 square feet a short distance from Palafox and our downtown markets and restaurants, just 15 min from NAS Pensacola and Corry Station. Built in 1932, the home went thru a major transformation in 2023, remodeled from the studs out. Inside you’ll notice high ceilings and an open kitchen with stainless steel appliances, granite countertops, and plenty of working and storage space. The kitchen opens into the living room with a fireplace and big windows letting in lots of natural light. This property has two primary suites, one with a spacious walk-in closet. Other bedrooms offer plenty of spaces for residents, guests or study and office space. Outside there’s a private oasis, fenced and quiet, already set for entertaining with a firepit, bistro lights, furniture, concrete patio, and more. Enjoy the carport and additional storage space. With appropriate offer, Seller will include Vivint security system that connects door locks and cameras that would be perfect for AirBNB guest access (valued at $2,900, requires subscription) and Samsung SmartThings washer and dryer (2023) with multisteam and moisture sensors (est $2,500 value). Roof is 2021, HVAC 2023, Hot Water Heater 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Global Learning Academy Elementary School | WORKMAN Middle School | Pensacola High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $351,750 |
General Features
| Living Area | 1574 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Roof | Hip |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1932 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | West King Tract |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Corp Owned/Relocation |
| Status | Active |
| Directions | From the intersection of Palafox and Main in downtown Pensacola, go west on Main Street, toward S Baylen St, for 0.8 mi. Turn right onto S A St and travel 0.8 mi. At the intersection of S A St and W La Rua St, you will see 1100 W La Rua St on the North West corner of the intersection. 1100 W La Rua St Pensacola, FL 32501 https://maps.app.goo.gl/sH5kdQjoFXN6JcBd8 |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Global Learning Academy |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime,Door Code/Keypad |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Chuck Spicka |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Office/Study |
|---|---|
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 3 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 203 |
| Kitchen Length | 14 |
| Kitchen Width | 14.5 |
| Living Room Area | 132 |
| Living Room Length | 11 |
| Living Room Width | 12 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Off Grade |
| Building Area Total | 1574 |
| Lot Dimensions | 92' x 61' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Length | Water Frontage(0) |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida