Property Attributes
- MLS#688258
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodSanta Rosa Shores East
- Zip32563
- StyleTraditional
- Year Built1986
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.22 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bath home offering comfortable living spaces both inside and out. The kitchen features custom cabinetry and beautiful quartz countertops, creating a stylish and functional space for everyday living and entertaining. The home also features an enclosed, heated and cooled sunroom that adds additional living square footage, perfect for a second living area, home office, entertaining, or relaxing retreat. Step outside to enjoy the screened-in porch, an ideal spot for morning coffee or unwinding at the end of the day. Beyond the porch, you'll find a beautiful, fully privacy-fenced backyard offering plenty of room for entertaining, pets, gardening, or simply enjoying your own private outdoor space. Additional storage is provided by a spacious 12' x 24' enclosed shed, perfect for lawn equipment, tools, outdoor gear, and more. Major updates include HVAC and water heater replaced in 2018, a new roof in 2023, and a new roof on the shed in 2026. With its beautifully designed kitchen, flexible additional living space, inviting outdoor areas, generous storage, and private backyard, this home offers a wonderful combination of comfort, functionality, and Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Beach Elementary School | WOODLAWN BEACH Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $335,000 |
General Features
| Living Area | 1364 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable,Hip |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Screen Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Santa Rosa Shores East |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Head East On GB Parkway, Turn Right on Central Parkway, house is down on the Left |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Oriole Beach |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,See Agent Notes,Showingtime,Vacant |
| Middle/Junior High School | WOODLAWN BEACH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/adc30caf-2084-41ad-ab1c-a66261ab0a10?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Kristina Renfroe |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Tile |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 224 |
| Kitchen Length | 28 |
| Kitchen Width | 8 |
| Living Room Area | 258.111111111 |
| Living Room Length | 16.833333333 |
| Living Room Width | 15.333333333 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1364 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida