Property Attributes
- MLS#688125
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityNavarre
- AreaSanta Rosa
- NeighborhoodCottages At East River
- Zip32566
- StyleContemporary, Cottage
- Year Built2009
- Price$ 374,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.21 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
You've always dreamed of a beach cottage, it's time to make those dreams a reality. Where whimsy and garden oasis collide, this home features the best of both worlds. Located on an oversized lot, this home provides thoughtful touches in decor, gorgeous flower gardens, and plants galore. This home truly offers both character AND practicality. Two master closets, a custom built fireplace/mantle with hidden storage, spacious living areas, and raised garden beds are in store for this cottage's new owner. Doesn't it sound dreamy? Ready for the best part? It's located ONLY ten minutes from Navarre Beach. Come see it, and make your beach cottage dreams come true.
| Elementary School | Middle School | High School |
|---|---|---|
| Holley Navarre Elementary School | HOLLEY NAVARRE Middle School | Navarre High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $374,999 |
General Features
| Living Area | 1616 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Gable,Hip |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2009 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Financing |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Cottages At East River |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | When traveling east, take a left onto Panhandle Trail for one mile. Take a right onto East River Dr, and then a left on Hartman Ct. Home will be first one on the left. |
| High School | Navarre |
| City | Navarre |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Holley Navarre |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime |
| Middle/Junior High School | HOLLEY NAVARRE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Hannah Hurt |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook |
| Kitchen Area | 162.84 |
| Kitchen Length | 11.8 |
| Kitchen Width | 13.8 |
| Living Room Area | 316 |
| Living Room Length | 15.8 |
| Living Room Width | 20 |
| Primary Bedroom Area | 201 |
| Primary Bedroom Length | 13.4 |
| Primary Bedroom Width | 15 |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1616 |
| Lot Dimensions | 51X159 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida