Property Attributes
- MLS#687638
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodTreasure Hill Park
- Zip32507
- StyleCottage, Traditional
- Year Built2026
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1256
- Lot Size0.1133 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Coastal lifestyle home located across from Big Lagoon State Park and minutes away from Perdido Key! Brand new build by Urban Infill Corp. who has an established presence of new homes in this neighborhood for 7+ years. This house at 5419 is an adapted plan of one of the original plans but improved with additional dining area space inside and back covered porch with attached outdoor storage. Front porch downstairs and upstairs covered porch off bedroom 1 that will provide sunrise views to the east. This home is on sewer. Natural gas service to the tankless hot water heater and to the gas range. Electric fireplace with custom mantle and surround. All wood custom cabinets. Stainless appliances. LVP downstairs, carpet upstairs and custom tile bathroom floors. Granite and stone countertops throughout. 10' ceilings down and 8' ceilings upstairs. Each bedroom has ensuite bathroom and there's a powder bath downstairs for the common area. Concrete driveway will easily accomodate 2 vehicles. Home will be completed in September. Builder has other plans and homesites to build on.
| Elementary School | Middle School | High School |
|---|---|---|
| Hellen Caro Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $335,000 |
General Features
| Living Area | 1256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Tankless Water Heater/Gas,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Cottage,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulated Walls,Ridge Vent |
| Subdivision Name | Treasure Hill Park |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Gulf Beach Hwy passed Bauer Rd. Viking on the right. House on the left. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Mixed Residential Subdiv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4935.348 |
| Carport Y/N | false |
| Elementary School | Hellen Caro |
| Property Attached Y/N | false |
| Showing Instructions | Showingtime |
| Home Warranty Y/N | true |
| Middle/Junior High School | BAILEY |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Christine Landers |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Pantry |
| Total Baths | 3 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 150 |
| Living Room Length | 15 |
| Living Room Width | 10 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 100 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.1133 |
| Foundation Details | Off Grade,Slab |
| Building Area Total | 1256 |
| Lot Dimensions | 45x110 |
| Lot Size Acres | 0.1133 |
| Road Surface Type | Paved |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida