Property Attributes
- MLS#685624
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodOak Leigh Place
- Zip32571
- StyleTraditional
- Year Built2012
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Looking for more space in Pace while staying under $300K? This brick home offers 1,826 square feet with 3 bedrooms, 2 bathrooms, plus a versatile flex room that can easily adapt to your needs—home office, playroom, hobby room, workout space, or additional sleeping space. Inside, you'll find high ceilings, LVP flooring, a spacious living area, double vanities in the primary bath, and a comfortable, functional layout. The HVAC was replaced in 2025, and the home also features a 2-car garage. Tucked into a quiet circular neighborhood with no through traffic, the location puts you less than 2 miles from S.S. Dixon and less than 1 mile from Pace High School, with shopping, dining, and everyday conveniences nearby. Priced at $299,000, this home offers more than 1,800 square feet in Pace without crossing the $300K mark. Come see the space, location, and value for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $305,000 |
| 8/14/2026 | 2$299,000 |
General Features
| Living Area | 1826 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 176 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2012 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | No Energy Features |
| Subdivision Name | Oak Leigh Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto W Spencer Field Rd Turn left onto Kendall Blvd Turn left onto Makenna Cir |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Christine Dougherty |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Office/Study |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 288.041666666 |
| Kitchen Length | 18.583333333 |
| Kitchen Width | 15.5 |
| Living Room Area | 235.083333333 |
| Living Room Length | 15.5 |
| Living Room Width | 15.166666666 |
| Primary Bedroom Area | 178.680555555 |
| Primary Bedroom Length | 13.833333333 |
| Primary Bedroom Width | 12.916666666 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1826 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida