Property Attributes
- MLS#685163
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodThe Waters
- Zip32563
- StyleCreole, French Provincial
- Year Built2018
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2660
- Lot Size0.258 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
**OPEN HOUSE SUNDAY AUGUST 15th 3-5** Come scoop up a stunning house in Soundside Drive's UNICORN neighborhood - THE WATERS! This stunning 1 owner home is loaded with awesomeness. The sparkling pool and spa with mesmerizing shell lock pavers will have you never wanting to leave your backyard oasis. Use your saltwater pool year round with the pool heater and spa! The homes on the backside of Sabal Palm Dr also boast an additional 10 Ft of depth in yard space so there is plenty of room. The kitchen is an entertainer dream with an island that has a drop down eating area and more storage than you will know what to do with. The Master Bedroom is oversized making it a perfect retreat area. All bedrooms have new carpet. Real hardwood and upgraded tile throughout the living areas. Don't worry about a water bill to water your yard, a well has been installed so you never will have crispy grass. Located in the new Soundside High School district, 2 miles to Woodlawn Boat Ramp and Soundside Preserve, this home has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| West Navarre Elementary School | WOODLAWN BEACH Middle School | Soundside High School High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $745,000 |
| 7/29/2026 | 1$739,000 |
General Features
| Living Area | 2660 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater/Gas,Built In Microwave,Dishwasher,Disposal,Self Cleaning Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Creole,French Provincial |
| Pool Features | Gunite,Heated,In Ground,Fenced,Pool/Spa Combo,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Contingency | Home Inspection |
| Subdivision Name | The Waters |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From Soundside Dr, turn into The Waters (Sabal Palm Dr) |
| High School | Soundside High School |
| City | Gulf Breeze |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11238.48 |
| Carport Y/N | false |
| Elementary School | West Navarre |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime |
| Middle/Junior High School | WOODLAWN BEACH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.emeraldcoastrealestatephotography.com/sites/rkpgdamo/unbranded |
| Listing Agent Name | Jessica Gibson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Bookcases,Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 274.56 |
| Kitchen Length | 17.6 |
| Kitchen Width | 15.6 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Living Room Area | 380 |
| Living Room Length | 20 |
| Living Room Width | 19 |
| Primary Bedroom Area | 292 |
| Primary Bedroom Length | 14.6 |
| Primary Bedroom Width | 20 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Irrigation Well,Lawn Pump |
|---|---|
| Fencing | Back Yard,Full,Privacy |
| Parking Features | 2 Car Garage |
| Lot Features | Central Access,Cul-De-Sac |
| Total Parking | 6 |
| Lot Size Area | 0.258 |
| Foundation Details | Slab |
| Building Area Total | 2660 |
| Lot Size Acres | 0.258 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida