Property Attributes
- MLS#685036
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodHolley-Cliff Estates
- Zip32570
- StyleTraditional
- Year Built2017
- Price$ 383,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.251 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
MOTIVATED SELLER! Built in 2017 and located in the well-maintained Holley-Cliff Estates community, this brick 4-bedroom home offers the benefit of no HOA while providing convenient access to shopping, schools, NAS Whiting Field, and NAS Pensacola! Inside, the open living room features vaulted ceilings, a fireplace, and abundant natural light, creating a spacious gathering area. The kitchen is thoughtfully designed with custom maple cabinetry, granite countertops, stainless steel appliances, a large pantry, and multiple dining options including a breakfast bar, bay-window breakfast nook, and formal dining area! The split-bedroom floor plan provides privacy for the primary suite, which features a tray ceiling and a spacious ensuite bathroom complete with a granite double vanity, garden tub, separate shower, private water closet, two walk-in closets, and linen storage. Three additional bedrooms are located on a separate hallway and feature hard-surface flooring with no carpet. A shared guest bathroom, dedicated laundry room, and two-car garage equipped with a mini split for climate control add to the home's functionality. Step outside to a covered patio overlooking the fully fenced backyard. The outdoor space includes a sprinkler system and a 10' x 20' storage shed (with power available), providing plenty of room for equipment, hobbies, or additional storage. Also included is a partial generator that runs on gas. Move-in ready and exceptionally maintained, this home combines quality finishes, practical living spaces, and a desirable Milton location and neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Berryhill Elementary School | R. HOBBS Middle School | Milton High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $424,900 |
| 7/16/2026 | 6$399,000 |
| 8/13/2026 | 4$383,000 |
General Features
| Living Area | 2034 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Holley-Cliff Estates |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 90, turn north on Dogwwod Dr. Follow to Berryhill rd and turn left. Follow approx. 3 miles to Anderson lane and turn right. Go approx. 1.5 miles and turn left on to Medicine Bow. Past the stop sign on the left is Winchester Circle. Follow around curve and home is on the left. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10933.56 |
| Carport Y/N | false |
| Elementary School | Berryhill |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | NANCY |
| Co-Listing Agent Last Name | Branning |
| Showing Instructions | Appoint Only,See Agent Notes |
| Middle/Junior High School | R. HOBBS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/4ccad98d-4486-44b4-88c6-6baba9d064a9?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Travis Talley |
| Co-Listing Agent | Nancy Branning |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry,Solid Surface Countertops,Stone Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room,Kitchen/Dining Combo |
| Kitchen Area | 235.902777777 |
| Kitchen Length | 13.166666666 |
| Kitchen Width | 17.916666666 |
| Primary on Main | 131.541666666 |
| Second Bedroom Length | 10.25 |
| Second Bedroom Width | 12.833333333 |
| Dining Room Area | 15.25 |
| Dining Room Width | 12.916666666 |
| Living Room Area | 322.111111111 |
| Living Room Length | 17.333333333 |
| Living Room Width | 18.583333333 |
| Primary Bedroom Area | 216.152777777 |
| Primary Bedroom Length | 13.166666666 |
| Primary Bedroom Width | 16.416666666 |
| Dining Room Level | First |
| Dining Room Area | 196.979166666 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.251 |
| Foundation Details | Slab |
| Building Area Total | 2034 |
| Lot Dimensions | 138 x 81 |
| Lot Size Acres | 0.251 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida