Property Attributes
- MLS#682608
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityNavarre
- AreaSanta Rosa
- NeighborhoodHeritage Oaks
- Zip32566
- StyleContemporary, Craftsman
- Year Built2020
- Price$ 394,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
- Lot Size0.23 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome home to sought-after Heritage Oaks just minutes from Navarre Beach and Hurlburt Field. Experience this beautifully designed craftsman style home on a corner lot which features this four bedroom, 2 full bath split floorplan perfect for hosting gatherings. The kitchen features beautiful salt and pepper, granite countertops, including a large center island with a double basin undermount sink, a walk in pantry, and stainless steel appliances. The primary bedroom displays 10 ft., recessed ceiling with recessed lighting. Primary bath features a double vanity with granite tops, water closet, large garden soaking tub, and large separate shower.Also features a large walk in closet with plenty of space.
| Elementary School | Middle School | High School |
|---|---|---|
| Holley Navarre Elementary School | HOLLEY NAVARRE Middle School | Navarre High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $419,000 |
| 7/21/2026 | 2$409,000 |
| 9/4/2026 | 4$394,000 |
General Features
| Living Area | 1819 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central,ENERGY STAR Qualified Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Hip |
| Appliances | Electric Water Heater,Dishwasher,Self Cleaning Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| HOA Fee | 692 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Deed Restrictions,Electricity,Maintenance Grounds,Management |
| Patio/Porch Features | Covered,Porch,Covered Porch |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Ridge Vent,Lighting,Appliances |
| Subdivision Name | Heritage Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of Hwy 98 and Hwy 87 proceed North on Hwy 87 approx. 5 miles just past Holley Assembly of God Church. North on Heritage Oaks Circle. home is on 2nd corner on East side of street. |
| High School | Navarre |
| City | Navarre |
| Zoning Description | County,Deed Restrictions,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Holley Navarre |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | HOLLEY NAVARRE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Billy Chapman |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Ceilings |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 188.24 |
| Kitchen Length | 18.1 |
| Kitchen Width | 10.4 |
| Primary on Main | 143.19 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 12.9 |
| Dining Room Area | 11 |
| Dining Room Width | 11.1 |
| Primary Bedroom Area | 156.51 |
| Primary Bedroom Length | 11.1 |
| Primary Bedroom Width | 14.1 |
| Dining Room Level | First |
| Dining Room Area | 122.1 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1819 |
| Lot Dimensions | 50x110 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida