Property Attributes
- MLS#682506
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodChases Ridge
- Zip32563
- StyleRanch
- Year Built1996
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
- Lot Size0.022 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Nice townhouse in Santa Rosa Shores / Chases Ridge. Interior has been freshly painted, new carpet on stairs, in the upper bedroom and loft. Both baths have new vanities, light fixtures and mirrors. The floorplan has option for main suite either on the lower level or upstairs. Loft is open and bright and is multi-purpose. Covered porch off the bedroom downstairs with laundry/storage closet. The association maintains the front grass, parking lot and common spaces. Open kitchen with room for dining table. Great room has vaulted ceilings giving spacious feel. Close to shopping. Excellent school district! Backyard is fully fenced and new sod just installed.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Beach Elementary School | GULF BREEZE Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $234,900 |
| 6/15/2026 | 2$229,900 |
| 7/28/2026 | 4$219,900 |
General Features
| Living Area | 1163 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| HOA Fee | 1125 |
| Association Fee Includes | Association,Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1996 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential Attached |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Subdivision Name | Chases Ridge |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 98, South on College, right on Redwood |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 958.32 |
| Carport Y/N | false |
| Elementary School | Oriole Beach |
| Property Attached Y/N | true |
| Showing Instructions | Par Supra Lockbox,Vacant |
| Middle/Junior High School | GULF BREEZE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Beverly Johanson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Total Bedrooms | 2 |
| Kitchen Features | Not Updated,Laminate Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
Exterior Features
| Exterior Amenities | Lawn Pump,Sprinkler |
|---|---|
| Fencing | Partial |
| Parking Features | 2 Space/Unit |
| Lot Features | Central Access |
| Water Source | Public |
| Lot Size Area | 0.022 |
| Foundation Details | Slab |
| Building Area Total | 1163 |
| Lot Dimensions | 50x20 |
| Lot Size Acres | 0.022 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida