Property Attributes
- MLS#680913
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodParkland Place
- Zip32571
- StyleCraftsman
- Year Built2026
- Price$ 447,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3044
- Lot Size0.389 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Parkland Place! Offering an array of amenities designed for an active and enjoyable lifestyle, including a Swimming Pool, Splash Pad, Tennis Courts, Pickleball Courts, Playground, Dog Park, Nature Trails, and more. This must-see home is currently under construction, with an estimated completion date of late Fall 2026. This breathtaking 3044 sq. ft. home features four spacious bedrooms and 2.5 bathrooms. The layout of this home is designed to provide ample space for comfortable living. Entering the home from a beautiful covered front porch, you are greeted with a welcoming foyer. A study with French doors and a formal dining room is off the foyer. The living room and family room have double doors that lead to a large, covered lanai for outdoor activities and gatherings. This dream kitchen features custom-made Shaker cabinets, timeless quartz countertops, a central island, a breakfast bar peninsula, a stainless steel radiant-top range, a mounted microwave, a dishwasher, and a pantry. The kitchen opens into a large family room, creating a perfect space for entertaining guests and spending quality time with family. The half bath is conveniently located off the laundry room with a beautiful quartz countertop. This home has gorgeous LVP flooring throughout the home. The spacious owner’s suite features a box ceiling with a ceiling fan, making it a true retreat. The owner’s bath has two large walk-in closets, a garden tub with a window, a separate tiled shower, a double vanity with quartz countertops, and a linen closet. The additional bedrooms are generously sized and share a full bathroom with quartz countertops. Modern touches include stainless steel appliances, black lighting package, and updated black hardware. This all-electric home comes with a fully sodded yard, a sprinkler system, a garage door opener, and many other features. *This neighborhood is part of the Parkland Place Community Development District.* **These are sample pictures*
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $447,500 |
General Features
| Living Area | 3044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Self Cleaning Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Lanai,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Pavilion/Gazebo,Picnic Area,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Parkland Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Go North on West Spencer Field to Berryhill Road. Turn Right on Berryhill Road. Go 1/2 mile, turn left on Wayne Adams Blvd. Go North on Glover Lane. Turn Left on Berryhill Rd. Go 4 1/2 Miles and Turn Right on Wayne Adams Blvd. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16944.84 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | HEATHER |
| Co-Listing Agent Last Name | Holifield |
| Showing Instructions | Call Agent,Model Home,See Agent Notes,Showingtime,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | SIMS |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Debra Holifield |
| Co-Listing Agent | Heather Holifield |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting,Office/Study |
|---|---|
| Flooring | Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Formal Dining Room |
| Living Room Area | 462.25 |
| Living Room Length | 21.5 |
| Living Room Width | 21.5 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.389 |
| Foundation Details | Slab |
| Building Area Total | 3044 |
| OwnerPhone | 850-940-4663 |
| Lot Size Acres | 0.389 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida