Property Attributes
- MLS#672070
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodOld East Hill Place
- Zip32501
- StyleVictorian
- Year Built1900
- Price$ 500,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1964
- Lot Size0.13 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Discover a unique opportunity in the heart of Pensacola, FL. This two-story freestanding building offers 1,964 SF of flexible space on a 0.126-acre lot. The roof and HVAC system were both replaced in 2021With a prime corner location at E La Rua St & 9th Ave, the property benefits from strong visibility, easy accessibility, and close proximity to historic downtown Pensacola and the waterfront. Built in 1900 and classed as Building Class B, this asset blends character with functionality. It features surface parking, multiple restrooms, and versatile interior layouts that are suited for a variety of creative uses. Zoned OEHC-1, the property is positioned to support a wide range of uses.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $500,000 |
General Features
| Living Area | 1964 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Gable,Hip |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Victorian |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Accessibility | Exterior Handicap Provision |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Old East Hill Place |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Start on Palafox Street heading north. Turn right onto E La Rua Street. Continue for about 0.7 miles. The property — 824 E La Rua Street — will be on your right-hand side, a light blue-gray house with a front porch and stone steps. It’s located in the East Hill neighborhood, a few blocks east of 9th Avenue, and just north of Cervantes Street. |
| High School | Local School In County |
| City | Pensacola |
| Zoning Description | Historical |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | A.K. Suter |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Showingtime |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Benny Nava |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Bonus Room,Sun Room,Office/Study |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Living/Dining Combo |
| Primary on Main | 240 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 16 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | 2 Space/Unit,Front Entrance,Guest,Parking Lot,Rear Entrance |
| Lot Features | Central Access,Historic District |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.13 |
| Foundation Details | Off Grade |
| Building Area Total | 1964 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida