Property Attributes
- MLS#1004387
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityCrestview
- AreaCrestview Area
- NeighborhoodIRON GATE SUBD PHASE II
- Zip32539
- StyleContemporary
- Year Built2011
- Taxes$ 4120
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
- Lot Size0.18 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
LISTED WELL BELOW RECENT COMPS FOR QUICK SALE!!! Don't miss out on this opportunity to own this beautiful 2 story Crestview home south of downtown built in 2011! This house features 4 bedrooms up stairs, spacious living room off the front door and plenty of room in the kitchen! Just a few minute drive from Publix, Riverside Elementary School, and Shoal River Middle School.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | Shoal River Middle School | Crestview High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $275,000 |
| 6/28/2026 | 2$269,900 |
| 7/21/2026 | 2$265,000 |
| 8/13/2026 | 2$259,900 |
General Features
| Utilities | Electric,Phone,Public Water,TV Cable,Underground |
|---|---|
| Zoning | City, Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | IRON GATE SUBD PHASE II |
| Status | Pending |
| Buyer Financing | Conventional,FHA,VA,Other |
| Directions | From Hwy 85, East on Redstone. Quarter mile past 4 way stop, neighborhood will be on the left. |
| High School | Crestview |
| City | Crestview |
| MLS Area | 25 - Crestview Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Riverside |
| Middle/Junior High School | Shoal River |
| MLS Area Minor | 2501 Crestview Southeast |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Whole House Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck Open,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Roof Pitched,Siding Brick Some,Siding Vinyl,Trim Vinyl |
| Year Built | 2011 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 8 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Energy Efficient | Doors |
| Security Features | Fire Alarm/Sprinkler |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Tray/Cofferd,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Vinyl,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Bay,Window Treatmnt Some,Double Pane Windows |
Exterior Features
| Lot Features | Corner,Easements,Irregular |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 100X111 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street,Easement |
| Foundation Details | Slab |
| Building Area Total | 1966 |
| Total Parking | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida